| Status: | Publicar |
| PROCESO: | Gestión Humana |
| TIPO: | Efectividad |
| NOMBRE DEL INDICADOR: | Capacitación Cobertura |
| CRITICO: | 80% |
| META: | 90% |
| METRICA: | I = Total trabajadores asistentes / Total trabajadores invitados a procesos de capacitación x 100% |
| ENE: | 0,00 |
| FEB: | 100,00 |
| MAR: | 61,25 |
| ABR: | 55,75 |
| MAY.: | 61,33 |
| JUN: | 0,00 |
| JUL: | 0,00 |
| AGO: | 0,00 |
| SEP: | 0,00 |
| OCT: | 0,00 |
| NOV: | 0,00 |
| DIC: | 0,00 |
| GRÁFICO: | ![]() |
| PRO: | 98,8 |
| Nombre fuente 1: | Fuente de datos cobertura capacitación |
| Fuente de información 1: | https://www.tyd40.xyz/tmp/capa_cobertura_motoauto_6871c3f50b0d2.png |
| Nombre fuente 2: | |
| Fuente de información 2: | |
| Nombre fuente 3: | |
| Fuente de información 3: |